Highest point: | 2,640 m |
Lowest point: | 1,710 m |
Altitude ski resort: | 1,050 m |
Lifts in total: | 71 |
Tow lifts: | 37 |
Chair lifts: | 28 |
Gondola lift: | 6 |
Pistes in total: | 210 km |
Pistes:
|
100 km |
Pistes:
|
77 km |
Pistes:
|
33 km |
Weather Andorra la Vella
Snow levels & piste info last update: 24/03/2023
Snow depth valley: 20 cm | Ski lifts open: 60 / 74 |
Snow depth mountain: 60 cm | Pistes open (in km): 142 / 210 |
Last snow fall: 19/03/2023 | Toboggan run open: n/a |
Snow condition: Compact powder snow | Snow park open: Yes |
Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2022 | 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
/ | / | / | / | / | / | / | / | / | / | / | / |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort