Kaltenbach - Ried - Stumm
2,651 Number of reviews:
97 % Recommendation rate:
| Highest point: | 2,378 m |
| Lowest point: | 600 m |
| Altitude ski resort: | 558 m |
| Lifts in total: | 48 |
| Gondola lift: | 9 |
| Chair lifts: | 13 |
| Tow lifts: | 20 |
| (magic) carpet lifts: | 6 |
| Pistes in total: | 110 km |
|
Pistes:
|
44 km |
|
Pistes:
|
50 km |
|
Pistes:
|
16 km |
| Ski routes: | 8 km |
Weather & Snow report Kaltenbach - Ried - Stumm
| Snow depth valley: n/a | Ski lifts open: 0 / 38 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 88.9 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: 0 km | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -7 / -4 °C | -8 / -2 °C | -6 / -3 °C | -10 / -5 °C | -7 / -5 °C |
| Hours of sunshine | 6 h | 2 h | 3 h | 0 h | 5 h |
| Fresh snow | 1 cm | 1 cm | 6 cm | 37 cm | 2 cm |
| Snowfall line | 1,300 m | 1,300 m | 1,100 m | 1,000 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -5 °C | -7 °C | -7 °C |
| Wind speed | 45 km/h | 40 km/h | 25 km/h | 30 km/h |
| Fresh snow | 1 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 1,300 m | 800 m | 600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -3 °C | -5 °C | -5 °C |
| Wind speed | 30 km/h | 25 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 500 m | 2,100 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -5 °C | -8 °C | -9 °C |
| Wind speed | 35 km/h | 35 km/h | 40 km/h | 45 km/h |
| Fresh snow | 1 cm | 2 cm | 3 cm | 0 cm |
| Snowfall line | 900 m | 1,300 m | 1,000 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -6 °C | -7 °C | -7 °C |
| Wind speed | 45 km/h | 55 km/h | 45 km/h | 50 km/h |
| Fresh snow | 0 cm | 0 cm | 8 cm | 16 cm |
| Snowfall line | 500 m | 1,200 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -6 °C | -7 °C | -7 °C |
| Wind speed | 55 km/h | 35 km/h | 30 km/h | 30 km/h |
| Fresh snow | 12 cm | 2 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,300 m | 900 m | 2,000 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 2 / 10 °C | 1 / 10 °C | 2 / 8 °C | 1 / 8 °C | 2 / 9 °C |
| Hours of sunshine | 6 h | 2 h | 3 h | 0 h | 5 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,300 m | 1,100 m | 1,000 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 4 °C | 9 °C | 4 °C | 2 °C |
| Wind speed | 5 km/h | 10 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 1,300 m | 800 m | 600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 9 °C | 6 °C | 4 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 500 m | 2,100 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 7 °C | 4 °C | 2 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,300 m | 1,000 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 7 °C | 4 °C | 4 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 500 m | 1,200 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 8 °C | 4 °C | 3 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,300 m | 900 m | 700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 5 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 6 h | 8 h | 6 h |
| 59 | 45 | 129 | 77 | 42 | 119 | 29 | 110 | 0 | 25 | 4 | 30 |
| 6 | 7 | 14 | 10 | 6 | 11 | 5 | 19 | 0 | 5 | 1 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



