| Highest point: | 1,820 m |
| Lowest point: | 1,356 m |
| Altitude ski resort: | 1,356 m |
| Lifts in total: | 3 |
| Gondola lift: | 0 |
| Chair lifts: | 0 |
| Tow lifts: | 3 |
| Pistes in total: | 4 km |
|
Pistes:
|
1 km |
|
Pistes:
|
3 km |
Weather & Snow report Kartitsch
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -6 / -3 °C | -8 / -1 °C | -6 / -2 °C | -9 / -4 °C | -7 / -4 °C |
| Hours of sunshine | 7 h | 4 h | 6 h | 3 h | 8 h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 8 cm | 0 cm |
| Snowfall line | 1,800 m | 1,400 m | 1,500 m | 1,000 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -4 °C | -7 °C | -7 °C |
| Wind speed | 15 km/h | 20 km/h | 15 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 2,000 m | 1,100 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -2 °C | -4 °C | -5 °C |
| Wind speed | 20 km/h | 15 km/h | 15 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 500 m | 2,000 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -3 °C | -6 °C | -8 °C |
| Wind speed | 5 km/h | 10 km/h | 30 km/h | 25 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm |
| Snowfall line | 600 m | 1,900 m | 1,200 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -5 °C | -6 °C | -6 °C |
| Wind speed | 30 km/h | 20 km/h | 30 km/h | 40 km/h |
| Fresh snow | 0 cm | 0 cm | 2 cm | 4 cm |
| Snowfall line | 400 m | 1,600 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -5 °C | -6 °C | -7 °C |
| Wind speed | 40 km/h | 35 km/h | 25 km/h | 20 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 1,800 m | 1,000 m | 600 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 0 / 11 °C | -1 / 10 °C | -1 / 8 °C | -2 / 7 °C | -2 / 9 °C |
| Hours of sunshine | 7 h | 4 h | 6 h | 3 h | 8 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 4 cm | 0 cm |
| Snowfall line | 1,800 m | 1,400 m | 1,500 m | 1,000 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 9 °C | 2 °C | 0 °C |
| Wind speed | 5 km/h | 10 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 2,000 m | 1,100 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 8 °C | 3 °C | 2 °C |
| Wind speed | 0 km/h | 10 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 500 m | 2,000 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 7 °C | 2 °C | -1 °C |
| Wind speed | 0 km/h | 10 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 1,900 m | 1,200 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 7 °C | 2 °C | 1 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 3 cm |
| Snowfall line | 400 m | 1,600 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 9 °C | 1 °C | -1 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 1,800 m | 1,000 m | 600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 3 h | 6 h | 5 h | 4 h | 5 h | 6 h | 6 h | 6 h | 10 h | 7 h | 8 h | 6 h |
| 27 | 15 | 47 | 56 | 33 | 59 | 58 | 53 | 0 | 2 | 0 | 9 |
| 4 | 3 | 7 | 8 | 6 | 13 | 9 | 7 | 0 | 1 | 0 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



