| Highest point: | 2,050 m |
| Lowest point: | 690 m |
| Altitude ski resort: | 700 m |
| Lifts in total: | 19 |
| Gondola lift: | 2 |
| Chair lifts: | 13 |
| Tow lifts: | 4 |
| Pistes in total: | 69 km |
|
Pistes:
|
22 km |
|
Pistes:
|
40 km |
|
Pistes:
|
7 km |
| Ski routes: | 19 km |
Weather & Snow report Mellau
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
26/10/25 |
Tomorrow
27/10/25 |
Tu
28/10/25 |
We
29/10/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -5 / -1 °C | -6 / -2 °C | -4 / 3 °C | 1 / 7 °C |
| Hours of sunshine | 0 h | 0 h | 3 h | 5 h |
| Fresh snow | 8 cm | 17 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 1,300 m | 2,100 m | 2,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -4 °C | -5 °C | -5 °C |
| Wind speed | 45 km/h | 40 km/h | 45 km/h | 45 km/h |
| Fresh snow | 2 cm | 3 cm | 3 cm | 1 cm |
| Snowfall line | 1,400 m | 1,200 m | 1,000 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -3 °C | -3 °C | -4 °C |
| Wind speed | 35 km/h | 45 km/h | 60 km/h | 50 km/h |
| Fresh snow | 1 cm | 4 cm | 8 cm | 4 cm |
| Snowfall line | 1,000 m | 1,200 m | 1,400 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 0 °C | 1 °C | 2 °C |
| Wind speed | 45 km/h | 25 km/h | 20 km/h | 15 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 1,800 m | 2,300 m | 2,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 6 °C | 4 °C | 4 °C |
| Wind speed | 10 km/h | 15 km/h | 25 km/h | 35 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,600 m | 2,600 m | 2,800 m | 2,900 m |
|
Today
26/10/25 |
Tomorrow
27/10/25 |
Tu
28/10/25 |
We
29/10/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 1 / 6 °C | 1 / 6 °C | 2 / 10 °C | 2 / 14 °C |
| Hours of sunshine | 0 h | 0 h | 3 h | 5 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 1,200 m | 1,800 m | 2,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 4 °C | 5 °C | 2 °C | 2 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,200 m | 900 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 5 °C | 4 °C | 3 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,200 m | 1,300 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 9 °C | 5 °C | 3 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,800 m | 2,300 m | 2,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 13 °C | 7 °C | 5 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,600 m | 2,600 m | 2,800 m | 2,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 5 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 6 h | 8 h | 5 h |
| 16 | 80 | 161 | 112 | 43 | 77 | 28 | 58 | 0 | 5 | 0 | 9 |
| 3 | 9 | 14 | 11 | 6 | 12 | 4 | 10 | 0 | 1 | 0 | 1 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



