| Highest point: | 2,002 m |
| Lowest point: | 600 m |
| Altitude ski resort: | 1,530 m |
| Lifts in total: | 29 |
| Gondola lift: | 6 |
| Chair lifts: | 8 |
| Tow lifts: | 10 |
| (magic) carpet lifts: | 5 |
| Pistes in total: | 110 km |
|
Pistes:
|
30 km |
|
Pistes:
|
69 km |
|
Pistes:
|
11 km |
Weather & Snow report Nassfeld-Hermagor
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
25/10/25 |
Tomorrow
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -6 / 1 °C | -4 / 1 °C | -6 / -2 °C | -5 / -1 °C |
| Hours of sunshine | 4 h | 2 h | 2 h | 9 h |
| Fresh snow | 0 cm | 3 cm | 2 cm | 0 cm |
| Snowfall line | 1,800 m | 1,400 m | 1,000 m | 1,600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | 0 °C | -2 °C | -3 °C |
| Wind speed | 10 km/h | 20 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 400 m | 1,900 m | 1,700 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | 0 °C | -3 °C | -5 °C |
| Wind speed | 5 km/h | 5 km/h | 20 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 3 cm | 0 cm |
| Snowfall line | 900 m | 1,800 m | 1,200 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -2 °C | -4 °C | -4 °C |
| Wind speed | 15 km/h | 25 km/h | 20 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
| Snowfall line | 400 m | 1,600 m | 1,100 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -2 °C | -3 °C | -4 °C |
| Wind speed | 30 km/h | 20 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 400 m | 1,700 m | 1,300 m | 500 m |
|
Today
25/10/25 |
Tomorrow
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -3 / 5 °C | -2 / 5 °C | -4 / 2 °C | -2 / 3 °C |
| Hours of sunshine | 4 h | 4 h | 4 h | 9 h |
| Fresh snow | 0 cm | 1 cm | 2 cm | 0 cm |
| Snowfall line | 1,800 m | 1,400 m | 1,100 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 5 °C | 1 °C | 0 °C |
| Wind speed | 10 km/h | 15 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,500 m | 1,800 m | 1,700 m | 1,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 4 °C | 0 °C | -2 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm |
| Snowfall line | 1,600 m | 1,600 m | 1,300 m | 600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 2 °C | -1 °C | -1 °C |
| Wind speed | 5 km/h | 25 km/h | 15 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
| Snowfall line | 400 m | 1,500 m | 1,200 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 2 °C | -1 °C | -2 °C |
| Wind speed | 10 km/h | 15 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 1,600 m | 1,500 m | 1,600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 3 h | 6 h | 5 h | 4 h | 4 h | 6 h | 6 h | 6 h | 9 h | 8 h | 8 h | 6 h |
| 32 | 10 | 32 | 75 | 36 | 84 | 14 | 23 | 0 | 0 | 0 | 0 |
| 2 | 2 | 5 | 6 | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 0 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



