Résidence Les Bergers
18 Number of reviews:
93 % Recommendation rate:
| Highest point: | 3,330 m |
| Lowest point: | 1,125 m |
| Altitude ski resort: | 1,860 m |
| Lifts in total: | 59 |
| Gondola lift: | 25 |
| Chair lifts: | 15 |
| Tow lifts: | 19 |
| Pistes in total: | 250 km |
|
Pistes:
|
70 km |
|
Pistes:
|
130 km |
|
Pistes:
|
50 km |
Weather & Snow report Alpe d'Huez
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
27/10/25 |
Tomorrow
28/10/25 |
We
29/10/25 |
Th
30/10/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -7 / -6 °C | -5 / 0 °C | -3 / 0 °C | -2 / -1 °C |
| Hours of sunshine | 0 h | 8 h | 4 h | 1 h |
| Fresh snow | 23 cm | 0 cm | 1 cm | 1 cm |
| Snowfall line | 1,900 m | 3,000 m | 2,700 m | 2,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -7 °C | -7 °C | -6 °C |
| Wind speed | 65 km/h | 60 km/h | 70 km/h | 65 km/h |
| Fresh snow | 0 cm | 5 cm | 13 cm | 5 cm |
| Snowfall line | 1,300 m | 1,800 m | 1,900 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -1 °C | -1 °C | -1 °C |
| Wind speed | 50 km/h | 30 km/h | 30 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,000 m | 2,700 m | 3,100 m | 3,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 0 °C | -2 °C | -3 °C |
| Wind speed | 20 km/h | 35 km/h | 35 km/h | 40 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 3,000 m | 2,900 m | 2,700 m | 2,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | -1 °C | -1 °C | -1 °C |
| Wind speed | 55 km/h | 65 km/h | 65 km/h | 65 km/h |
| Fresh snow | 1 cm | 0 cm | 1 cm | 0 cm |
| Snowfall line | 2,800 m | 2,800 m | 2,900 m | 2,800 m |
|
Today
27/10/25 |
Tomorrow
28/10/25 |
We
29/10/25 |
Th
30/10/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -1 / 5 °C | -2 / 9 °C | 3 / 12 °C | 7 / 13 °C |
| Hours of sunshine | 0 h | 8 h | 4 h | 1 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 2,900 m | 2,700 m | 2,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 5 °C | 5 °C | 3 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,800 m | 1,900 m | 1,600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 9 °C | 3 °C | 3 °C |
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,000 m | 2,700 m | 3,100 m | 3,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 12 °C | 7 °C | 8 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,000 m | 2,900 m | 2,700 m | 2,600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 8 °C | 13 °C | 9 °C | 8 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,900 m | 2,800 m | 2,900 m | 2,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 5 h | 5 h | 3 h | 5 h | 6 h | 8 h | 8 h | 11 h | 10 h | 9 h | 7 h |
| 73 | 109 | 346 | 255 | 58 | 101 | 143 | 100 | 22 | 39 | 29 | 72 |
| 10 | 7 | 12 | 17 | 7 | 13 | 10 | 15 | 5 | 9 | 5 | 11 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



