Résidence Les Brigues
32 Number of reviews:
70 % Recommendation rate:
| Highest point: | 2,738 m | 
| Lowest point: | 1,100 m | 
| Altitude ski resort: | 1,550 m | 
| Lifts in total: | 56 | 
| Gondola lift: | 10 | 
| Chair lifts: | 17 | 
| Tow lifts: | 29 | 
| Pistes in total: | 150 km | 
| 
                                Pistes:
                             | 86 km | 
| 
                                Pistes:
                             | 49 km | 
| 
                                Pistes:
                             | 15 km | 
Weather & Snow report Courchevel
| Snow depth valley: n/a | Ski lifts open: 0 / 160 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 600 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -4 / 4 °C | -2 / 4 °C | -6 / -2 °C | -6 / 1 °C | -1 / 5 °C | 
| Hours of sunshine | 4 h | 2 h | 0 h | 8 h | 9 h | 
| Fresh snow | 0 cm | 0 cm | 15 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 2,400 m | 2,000 m | 2,400 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 4 °C | 2 °C | 1 °C | 
| Wind speed | 10 km/h | 15 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,500 m | 3,500 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 4 °C | 1 °C | -1 °C | 
| Wind speed | 20 km/h | 15 km/h | 15 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 3,100 m | 3,000 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | -3 °C | -5 °C | -6 °C | 
| Wind speed | 5 km/h | 20 km/h | 25 km/h | 25 km/h | 
| Fresh snow | 0 cm | 5 cm | 4 cm | 4 cm | 
| Snowfall line | 2,400 m | 2,100 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | 0 °C | -2 °C | -1 °C | 
| Wind speed | 20 km/h | 20 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,800 m | 2,800 m | 3,000 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 5 °C | 1 °C | -1 °C | 
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,400 m | 3,400 m | 3,400 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -5 / 9 °C | -2 / 12 °C | 0 / 5 °C | -1 / 6 °C | -1 / 12 °C | 
| Hours of sunshine | 3 h | 2 h | 0 h | 7 h | 9 h | 
| Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 2,400 m | 2,000 m | 2,400 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 9 °C | 5 °C | 3 °C | 
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,500 m | 3,500 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 12 °C | 6 °C | 4 °C | 
| Wind speed | 10 km/h | 0 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,300 m | 3,100 m | 3,000 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 2 °C | 5 °C | 2 °C | 1 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 2,100 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 4 °C | 1 °C | 2 °C | 
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,800 m | 2,800 m | 3,000 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 12 °C | 2 °C | -1 °C | 
| Wind speed | 5 km/h | 0 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,400 m | 3,400 m | 3,400 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 6 h | 5 h | 4 h | 5 h | 6 h | 7 h | 7 h | 11 h | 9 h | 9 h | 6 h | 
| 27 | 113 | 255 | 201 | 46 | 48 | 114 | 80 | 0 | 17 | 6 | 29 | 
| 4 | 7 | 11 | 14 | 6 | 10 | 6 | 11 | 0 | 4 | 2 | 6 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 
 


