Résidence Le Panoramic
24 Number of reviews:
91 % Recommendation rate:
| Highest point: | 2,480 m |
| Lowest point: | 697 m |
| Altitude ski resort: | 1,600 m |
| Lifts in total: | 54 |
| Gondola lift: | 7 |
| Chair lifts: | 22 |
| Tow lifts: | 25 |
| Pistes in total: | 265 km |
|
Pistes:
|
135 km |
|
Pistes:
|
95 km |
|
Pistes:
|
35 km |
Weather & Snow report Flaine
| Snow depth valley: n/a | Ski lifts open: 0 / 62 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 265 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -7 / -4 °C | -5 / -2 °C | -9 / -6 °C | -8 / -3 °C | -5 / 1 °C |
| Hours of sunshine | 1 h | 0 h | 1 h | 0 h | 8 h |
| Fresh snow | 13 cm | 23 cm | 18 cm | 25 cm | 0 cm |
| Snowfall line | 1,600 m | 1,700 m | 1,100 m | 1,700 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -6 °C | -4 °C | -4 °C |
| Wind speed | 40 km/h | 30 km/h | 25 km/h | 35 km/h |
| Fresh snow | 6 cm | 2 cm | 2 cm | 4 cm |
| Snowfall line | 1,400 m | 1,300 m | 1,600 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -3 °C | -3 °C | -5 °C |
| Wind speed | 35 km/h | 30 km/h | 45 km/h | 25 km/h |
| Fresh snow | 5 cm | 5 cm | 10 cm | 6 cm |
| Snowfall line | 1,700 m | 1,800 m | 1,900 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -8 °C | -9 °C | -9 °C |
| Wind speed | 30 km/h | 25 km/h | 25 km/h | 15 km/h |
| Fresh snow | 3 cm | 9 cm | 6 cm | 2 cm |
| Snowfall line | 1,400 m | 1,100 m | 1,000 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -3 °C | -3 °C | -3 °C |
| Wind speed | 20 km/h | 45 km/h | 45 km/h | 45 km/h |
| Fresh snow | 1 cm | 5 cm | 9 cm | 9 cm |
| Snowfall line | 1,100 m | 1,600 m | 1,800 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -1 °C | 0 °C | 1 °C |
| Wind speed | 20 km/h | 20 km/h | 10 km/h | 10 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,800 m | 2,400 m | 2,700 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -2 / 1 °C | 0 / 3 °C | -4 / 0 °C | -3 / 1 °C | -3 / 5 °C |
| Hours of sunshine | 1 h | 0 h | 1 h | 0 h | 7 h |
| Fresh snow | 3 cm | 3 cm | 11 cm | 4 cm | 0 cm |
| Snowfall line | 1,600 m | 1,700 m | 1,100 m | 1,700 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 1 °C | 1 °C | 1 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
| Fresh snow | 4 cm | 1 cm | 1 cm | 0 cm |
| Snowfall line | 1,400 m | 1,300 m | 1,600 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 3 °C | 2 °C | 0 °C |
| Wind speed | 10 km/h | 10 km/h | 15 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 1,700 m | 1,800 m | 1,900 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | -1 °C | -3 °C | -4 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 2 cm | 6 cm | 4 cm | 1 cm |
| Snowfall line | 1,400 m | 1,100 m | 1,000 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 1 °C | 1 °C | 1 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 4 cm | 1 cm | 0 cm |
| Snowfall line | 1,100 m | 1,600 m | 1,800 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 4 °C | 0 °C | -2 °C |
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,800 m | 2,400 m | 2,700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 6 h | 5 h | 4 h | 5 h | 6 h | 8 h | 8 h | 11 h | 9 h | 10 h | 6 h |
| 16 | 100 | 212 | 199 | 65 | 41 | 87 | 73 | 1 | 8 | 2 | 47 |
| 5 | 8 | 11 | 16 | 9 | 9 | 8 | 12 | 0 | 2 | 0 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



