Le Hameau des Eaux d'Orelle
62 Number of reviews:
60 % Recommendation rate:
| Highest point: | 3,230 m | 
| Lowest point: | 1,825 m | 
| Altitude ski resort: | 819 m | 
| Lifts in total: | 30 | 
| Gondola lift: | 10 | 
| Chair lifts: | 13 | 
| Tow lifts: | 7 | 
| Pistes in total: | 150 km | 
| 
                                Pistes:
                             | 87 km | 
| 
                                Pistes:
                             | 51 km | 
| 
                                Pistes:
                             | 12 km | 
Weather & Snow report Orelle
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -2 / 2 °C | -2 / 1 °C | -9 / -3 °C | -7 / -1 °C | -2 / 3 °C | 
| Hours of sunshine | 2 h | 4 h | 2 h | 9 h | 9 h | 
| Fresh snow | 0 cm | 0 cm | 13 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 2,300 m | 2,000 m | 2,900 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 2 °C | 1 °C | 0 °C | 
| Wind speed | 10 km/h | 15 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,500 m | 3,500 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 1 °C | -1 °C | -2 °C | 
| Wind speed | 25 km/h | 20 km/h | 25 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,200 m | 3,000 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -4 °C | -5 °C | -8 °C | -8 °C | 
| Wind speed | 20 km/h | 35 km/h | 35 km/h | 40 km/h | 
| Fresh snow | 0 cm | 5 cm | 3 cm | 3 cm | 
| Snowfall line | 2,300 m | 2,100 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | -2 °C | -2 °C | -2 °C | 
| Wind speed | 30 km/h | 30 km/h | 20 km/h | 10 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,200 m | 1,900 m | 3,000 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 3 °C | 0 °C | 0 °C | 
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,400 m | 3,400 m | 3,400 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -5 / 4 °C | -4 / 7 °C | -3 / 1 °C | -6 / 2 °C | -3 / 7 °C | 
| Hours of sunshine | 2 h | 4 h | 0 h | 9 h | 9 h | 
| Fresh snow | 0 cm | 0 cm | 8 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 2,300 m | 2,000 m | 3,000 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | 4 °C | 1 °C | -1 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,500 m | 3,500 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -4 °C | 7 °C | 2 °C | 1 °C | 
| Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,200 m | 3,000 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 1 °C | -2 °C | -3 °C | 
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 3 cm | 2 cm | 2 cm | 
| Snowfall line | 2,300 m | 2,100 m | 1,900 m | 1,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | 0 °C | -3 °C | -2 °C | 
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,200 m | 1,900 m | 3,000 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 7 °C | -1 °C | -2 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,400 m | 3,400 m | 3,400 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 6 h | 5 h | 4 h | 5 h | 6 h | 8 h | 8 h | 11 h | 9 h | 9 h | 7 h | 
| 71 | 119 | 267 | 209 | 39 | 63 | 151 | 96 | 10 | 46 | 16 | 54 | 
| 9 | 8 | 11 | 15 | 5 | 11 | 10 | 12 | 3 | 7 | 4 | 8 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 


