Chalets Grand Panorama II (Value Price)
1,315 Number of reviews:
79 % Recommendation rate:
| Highest point: | 2,750 m | 
| Lowest point: | 1,430 m | 
| Altitude ski resort: | 1,800 m | 
| Lifts in total: | 30 | 
| Gondola lift: | 2 | 
| Chair lifts: | 17 | 
| Tow lifts: | 11 | 
| Pistes in total: | 160 km | 
| 
                                Pistes:
                             | 60 km | 
| 
                                Pistes:
                             | 85 km | 
| 
                                Pistes:
                             | 15 km | 
Weather & Snow report Valmeinier
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 28/10/25 | Tomorrow 29/10/25 | Th 30/10/25 | Fr 31/10/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -3 / 3 °C | -4 / 2 °C | -1 / 2 °C | -1 / 3 °C | 
| Hours of sunshine | 8 h | 2 h | 1 h | 4 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm | 
| Snowfall line | 3,000 m | 2,900 m | 2,800 m | 2,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -3 °C | 2 °C | -2 °C | -3 °C | 
| Wind speed | 30 km/h | 15 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 3,000 m | 3,100 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -4 °C | 2 °C | 0 °C | -1 °C | 
| Wind speed | 10 km/h | 20 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,000 m | 2,700 m | 2,500 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 2 °C | 1 °C | -1 °C | 
| Wind speed | 25 km/h | 35 km/h | 35 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 2,700 m | 2,900 m | 2,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 2 °C | -1 °C | -1 °C | 
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,600 m | 3,100 m | 3,400 m | 
| Today 28/10/25 | Tomorrow 29/10/25 | Th 30/10/25 | Fr 31/10/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -3 / 6 °C | -5 / 7 °C | 3 / 5 °C | -1 / 8 °C | 
| Hours of sunshine | 7 h | 2 h | 1 h | 4 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,000 m | 2,900 m | 2,800 m | 2,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 6 °C | -1 °C | -3 °C | 
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,400 m | 3,000 m | 3,100 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -5 °C | 6 °C | 4 °C | 2 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,000 m | 2,700 m | 2,500 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 5 °C | 4 °C | 3 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,900 m | 2,700 m | 2,900 m | 2,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 6 °C | 1 °C | -1 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,600 m | 3,100 m | 3,400 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 5 h | 5 h | 3 h | 4 h | 5 h | 7 h | 7 h | 11 h | 9 h | 9 h | 6 h | 
| 12 | 83 | 192 | 148 | 24 | 64 | 97 | 44 | 0 | 7 | 1 | 18 | 
| 3 | 7 | 11 | 15 | 5 | 12 | 9 | 8 | 0 | 3 | 0 | 3 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 
 


