Résidence Les Hauts de la Drayre
13 Number of reviews:
38 % Recommendation rate:
Highest point: | 3,330 m |
Lowest point: | 1,125 m |
Altitude ski resort: | 1,250 m |
Lifts in total: | 59 |
Gondola lift: | 25 |
Chair lifts: | 15 |
Tow lifts: | 19 |
Pistes in total: | 250 km |
Pistes:
|
70 km |
Pistes:
|
130 km |
Pistes:
|
50 km |
Weather & Snow report Vaujany (Alpe d'Huez)
Snow depth valley: n/a | Ski lifts open: 0 / 69 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 250 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
4 h | 6 h | 9 h | 9 h | 5 h | 4 h | 5 h | 5 h | 3 h | 5 h | 6 h | 8 h |
135 | 40 | 5 | 2 | 59 | 73 | 109 | 346 | 255 | 58 | 101 | 143 |
18 | 7 | 2 | 1 | 14 | 10 | 7 | 12 | 17 | 7 | 13 | 10 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort