Hotel Sant Anton
48 Number of reviews:
83 % Recommendation rate:
| Highest point: | 3,017 m |
| Lowest point: | 1,200 m |
| Altitude ski resort: | 1,225 m |
| Lifts in total: | 10 |
| Gondola lift: | 2 |
| Chair lifts: | 5 |
| Tow lifts: | 3 |
| Pistes in total: | 50 km |
|
Pistes:
|
16 km |
|
Pistes:
|
22 km |
|
Pistes:
|
12 km |
Weather & Snow report Bormio
| Snow depth valley: n/a | Ski lifts open: 0 / 14 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 50 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
02/11/25 |
Tomorrow
03/11/25 |
Tu
04/11/25 |
We
05/11/25 |
Th
06/11/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -1 / 1 °C | -8 / -4 °C | -7 / 2 °C | -3 / 4 °C | -2 / 3 °C |
| Hours of sunshine | 0 h | 9 h | 9 h | 5 h | 5 h |
| Fresh snow | 15 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,100 m | 1,900 m | 3,300 m | 3,400 m | 3,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | -1 °C | -5 °C | -6 °C |
| Wind speed | 30 km/h | 30 km/h | 30 km/h | 40 km/h |
| Fresh snow | 0 cm | 5 cm | 6 cm | 3 cm |
| Snowfall line | 2,200 m | 2,300 m | 2,000 m | 1,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -6 °C | -7 °C | -6 °C |
| Wind speed | 35 km/h | 15 km/h | 20 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 2,400 m | 1,700 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | 1 °C | -2 °C | -2 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 3,100 m | 3,300 m | 3,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 3 °C | 0 °C | 0 °C |
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,500 m | 3,400 m | 3,400 m | 3,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 3 °C | -2 °C | -3 °C |
| Wind speed | 10 km/h | 15 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,400 m | 3,200 m | 3,200 m | 3,200 m |
|
Today
02/11/25 |
Tomorrow
03/11/25 |
Tu
04/11/25 |
We
05/11/25 |
Th
06/11/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 4 / 9 °C | 1 / 12 °C | 1 / 11 °C | 2 / 12 °C | 2 / 11 °C |
| Hours of sunshine | 0 h | 6 h | 9 h | 5 h | 5 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,100 m | 1,900 m | 3,300 m | 3,400 m | 3,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 8 °C | 8 °C | 6 °C | 5 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,200 m | 2,300 m | 2,000 m | 1,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 4 °C | 11 °C | 4 °C | 2 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 2,400 m | 1,700 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 10 °C | 4 °C | 3 °C |
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 3,100 m | 3,300 m | 3,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 11 °C | 5 °C | 3 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,500 m | 3,400 m | 3,400 m | 3,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 10 °C | 5 °C | 4 °C |
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,400 m | 3,200 m | 3,200 m | 3,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
| 6 h | 5 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 8 h | 8 h | 6 h | 6 h |
| 31 | 69 | 121 | 21 | 55 | 47 | 75 | 3 | 12 | 13 | 25 | 35 |
| 6 | 9 | 13 | 7 | 12 | 7 | 12 | 1 | 3 | 3 | 5 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



