Hotel Bärgsunnu
16 Number of reviews:
100 % Recommendation rate:
| Highest point: | 3,142 m |
| Lowest point: | 1,560 m |
| Altitude ski resort: | 1,559 m |
| Lifts in total: | 7 |
| Gondola lift: | 2 |
| Chair lifts: | 0 |
| Tow lifts: | 5 |
| Pistes in total: | 29.5 km |
|
Pistes:
|
7.5 km |
|
Pistes:
|
21 km |
|
Pistes:
|
1 km |
| Ski routes: | 5 km |
Weather & Snow report Saas Grund
| Snow depth valley: 24 cm | Ski lifts open: 16 / 23 |
| Snow depth mountain: 128 cm | Pistes open (in km): 65.3 / 100 |
| Last snow fall: 07/12/2025 | Toboggan run open: n/a |
| Snow condition: Compact powder snow | Snow park open: Yes |
| Winter hiking trails: 30.4 km | Valley run open: Yes |
Snow report
Weather forecast
|
Today
14/12/25 |
Tomorrow
15/12/25 |
Tu
16/12/25 |
We
17/12/25 |
Th
18/12/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -8 / -4 °C | -10 / -6 °C | -10 / -6 °C | -10 / -6 °C | -10 / -6 °C |
| Hours of sunshine | 9 h | 4 h | 0 h | 0 h | 7 h |
| Fresh snow | 0 cm | 6 cm | 15 cm | 0 cm | 1 cm |
| Snowfall line | 1,400 m | 1,300 m | 1,500 m | 1,700 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -4 °C | -7 °C | -7 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 2,100 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -7 °C | -9 °C | -9 °C |
| Wind speed | 25 km/h | 30 km/h | 35 km/h | 40 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 1,100 m | 2,000 m | 1,700 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -7 °C | -9 °C | -9 °C |
| Wind speed | 40 km/h | 25 km/h | 15 km/h | 15 km/h |
| Fresh snow | 5 cm | 10 cm | 3 cm | 2 cm |
| Snowfall line | 1,400 m | 1,700 m | 1,500 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -7 °C | -9 °C | -9 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,900 m | 1,400 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -7 °C | -8 °C | -8 °C |
| Wind speed | 15 km/h | 20 km/h | 25 km/h | 25 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 2,000 m | 1,500 m | 1,400 m |
|
Today
14/12/25 |
Tomorrow
15/12/25 |
Tu
16/12/25 |
We
17/12/25 |
Th
18/12/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -2 / 7 °C | -2 / 7 °C | 1 / 5 °C | -1 / 5 °C | -2 / 6 °C |
| Hours of sunshine | 9 h | 4 h | 0 h | 0 h | 4 h |
| Fresh snow | 0 cm | 2 cm | 4 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,300 m | 1,500 m | 1,600 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 5 °C | 1 °C | -1 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 2,100 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 5 °C | 3 °C | 2 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 2,000 m | 1,700 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 4 °C | 2 °C | 1 °C |
| Wind speed | 10 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 2 cm | 3 cm | 0 cm | 1 cm |
| Snowfall line | 1,400 m | 1,700 m | 1,500 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 4 °C | 1 °C | -1 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,900 m | 1,400 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 5 °C | 2 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 2,000 m | 1,500 m | 1,400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
| 5 h | 4 h | 5 h | 7 h | 8 h | 7 h | 10 h | 9 h | 9 h | 7 h | 6 h | 5 h |
| 189 | 182 | 48 | 116 | 267 | 82 | 15 | 32 | 24 | 129 | 131 | 103 |
| 12 | 17 | 8 | 12 | 12 | 12 | 3 | 9 | 5 | 14 | 10 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



