Hotel Adonis
NEW!
No reviews available yet.
Highest point: | 3,883 m |
Lowest point: | 1,562 m |
Altitude ski resort: | 1,608 m |
Lifts in total: | 32 |
Gondola lift: | 15 |
Chair lifts: | 8 |
Tow lifts: | 9 |
Pistes in total: | 200 km |
Pistes:
|
32 km |
Pistes:
|
117 km |
Pistes:
|
51 km |
Weather & Snow report Zermatt
Snow depth valley: 0 cm | Ski lifts open: 11 / 51 |
Snow depth mountain: 120 cm | Pistes open (in km): 32 / 322 |
Last snow fall: 22/05/2025 | Toboggan run open: n/a |
Snow condition: Wet snow | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
3 h | 4 h | 7 h | 6 h | 3 h | 2 h | 5 h | 5 h | 4 h | 5 h | 7 h | 8 h |
234 | 51 | 7 | 8 | 94 | 181 | 151 | 183 | 179 | 50 | 142 | 310 |
13 | 7 | 1 | 2 | 10 | 17 | 8 | 12 | 19 | 8 | 11 | 11 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort