Customer review

Obertraun

13 Number of reviews:

84 % Recommendation rate:

Resort 8.5
Ski area 8.3

Ski region Dachstein West

info about ski region

Highest point: 2,109 m
Pistes:
32 km
Lowest point: 443 m
Pistes:
55 km
Lifts in total: 43
Pistes:
8 km
Gondola lift: 9 Ski routes: 40 km
Chair lifts: 11
Tow lifts: 23
Pistes in total: 95 km
The Dachstein West region offers a total of 135 kilometres of piste (including ski routes) and 53 lift systems. In the Dachstein West, Feuerkogel-Ebensee, Karkogel-Abtenau, Krippenstein, St. Martin im Tennengebirge, Lammertallift and Zinkenlifte Dürrnberg ski areas, which are connected by free ski buses, you are guaranteed to find your personal favourite run in a dreamlike setting. The region is characterised by wide, easy to moderately difficult pistes in the middle of dense winter forests. The ski region's numerous fun slopes promise a varied skiing holiday with lots of fun! In addition to various mogul pistes, steep slopes, slalom and speed runs, the popular Familypark Dachstein West also provides plenty of action. Enjoy the region's unique mountain panorama and varied fun on the slopes for beginners, advanced skiers and pros!
Piste map Dachstein West
To enlarge, please click on the ski area map

Accommodations in Obertraun

Map enlarge

1 accommodation: Ski region Obertraun

Accommodation

The modern 4-star Resort Obertraun is located only approx. 500 m from the centre of Obertraun, directly at the lake …
Accommodation details

Resort

Altitude ski resort: 513 m
Resort and snow depth details

Ski area

Pistes: 131 km | Highest point: 2,100 m
Ski area details

Included services

Lift pass valued up to €351 included!
All included services

Room Type Date Nights Lift pass from  
Chalet, sleeps 4 (Hallstättersee, approx. 65 m²), SC Details from €312 07/01/26 3 €312 Continue
Chalet, sleeps 6 (Wolfgangsee, approx. 110 m²), SC Details from €284 07/01/26 3 €284 Continue
Chalet, sleeps 6 (Grundlsee, approx. 80 m²), SC Details from €274 07/01/26 3 €274 Continue
Chalet, sleeps 8 (Traunsee, approx. 140 m²), SC Details from €293 07/01/26 3 €293 Continue
Chalet, sleeps 10 (Mondsee, approx. 148 m²), SC Details from €283 07/01/26 3 €283 Continue
Chalet, sleeps 16 (Fuschlsee, approx. 260 m²), SC Details from €273 07/01/26 3 €273 Continue
Chalet, sleeps 4 (Hallstättersee, approx. 65 m²), SC Details from €410 03/01/26 4 €410 Continue
Chalet, sleeps 6 (Wolfgangsee, approx. 110 m²), SC Details from €382 03/01/26 4 €382 Continue
Chalet, sleeps 6 (Grundlsee, approx. 80 m²), SC Details from €372 03/01/26 4 €372 Continue
Chalet, sleeps 8 (Traunsee, approx. 140 m²), SC Details from €391 03/01/26 4 €391 Continue
Chalet, sleeps 10 (Mondsee, approx. 148 m²), SC Details from €381 03/01/26 4 €381 Continue
Chalet, sleeps 16 (Fuschlsee, approx. 260 m²), SC Details from €371 03/01/26 4 €371 Continue
Chalet, sleeps 4 (Hallstättersee, approx. 65 m²), SC Details from €636 10/01/26 7 €636 Continue
Chalet, sleeps 6 (Wolfgangsee, approx. 110 m²), SC Details from €596 03/01/26 7 €596 Continue
Chalet, sleeps 6 (Grundlsee, approx. 80 m²), SC Details from €586 03/01/26 7 €586 Continue
Chalet, sleeps 8 (Traunsee, approx. 140 m²), SC Details from €606 10/01/26 7 €606 Continue
Chalet, sleeps 10 (Mondsee, approx. 148 m²), SC Details from €606 03/01/26 7 €606 Continue
Chalet, sleeps 16 (Fuschlsee, approx. 260 m²), SC Details from €586 03/01/26 7 €586 Continue
Complete price table
1 4
1 accommodation