Whistler
NEW!
No reviews available yet.
| Highest point: | 2,284 m |
| Lowest point: | 652 m |
| Altitude ski resort: | 670 m |
| Lifts in total: | 37 |
| Gondola lift: | 6 |
| Chair lifts: | 17 |
| Tow lifts: | 14 |
| Pistes in total: | 200 km |
|
Pistes:
|
40 km |
|
Pistes:
|
110 km |
|
Pistes:
|
50 km |
| Ski routes: | 50 km |
Weather & Snow report Whistler
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
20/01/26 |
Tomorrow
21/01/26 |
Th
22/01/26 |
Fr
23/01/26 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -4 / -1 °C | -5 / -3 °C | -8 / -5 °C | -10 / -6 °C |
| Hours of sunshine | 8 h | 3 h | 0 h | 8 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,100 m | 1,100 m | 700 m | 500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | 0 °C | -2 °C | -2 °C |
| Wind speed | 15 km/h | 20 km/h | 30 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,200 m | 3,000 m | 2,300 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | -3 °C | -4 °C | -4 °C |
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,300 m | 2,300 m | 2,200 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -5 °C | -5 °C | -5 °C |
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,000 m | 900 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -7 °C | -8 °C | -8 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 800 m | 500 m | 300 m |
|
Today
20/01/26 |
Tomorrow
21/01/26 |
Th
22/01/26 |
Fr
23/01/26 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -2 / 4 °C | -4 / 2 °C | -3 / 3 °C | -6 / 2 °C |
| Hours of sunshine | 8 h | 3 h | 0 h | 8 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,100 m | 1,000 m | 700 m | 600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 5 °C | 1 °C | 0 °C | 1 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,200 m | 3,000 m | 2,300 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 2 °C | -2 °C | -3 °C | -1 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,300 m | 2,300 m | 2,200 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | -2 °C | -2 °C | 0 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 1,000 m | 900 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | -2 °C | -4 °C | -3 °C |
| Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 800 m | 600 m | 300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 3 h | 3 h | 2 h | 6 h | 5 h | 6 h | 7 h | 7 h | 6 h | 3 h | 2 h | 1 h |
| 50 | 105 | 189 | 63 | 31 | 6 | 1 | 0 | 19 | 177 | 190 | 352 |
| 6 | 12 | 18 | 7 | 7 | 2 | 0 | 0 | 2 | 15 | 16 | 24 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



