Customer review

Füssen

10 Number of reviews:

100 % Recommendation rate:

Resort 9.4
Ski area 8.7

Cross-country Füssen

Information on cross-country skiing

25 km Cross-country trails (in km):

The 25 kilometres of cross-country ski trails in Füssen are considered a top region for cross-country skiers - and not only because Neuschwanstein Castle forms the backdrop. The prepared trails can be skied in classic and skating style and are connected to the trails in Hopfen am See or Weißensee. An easy loop for beginners is the trail to Schorenhof, a beautifully flat circular course of 8 km with mountain views. The trails to the boat harbour at nearby Forggensee (3 km) or to Weissensee (8 km) are best suited for runners with a little more experience. In addition, near Schwangau there are two circuits around the Tegelberg, optionally over 4 km (small) and over 8 km (large).

The absolute highlight, however, is the Neuschwanstein loop. The illuminated night trail is easy for everyone to run and runs for over 2 km below Neuschwanstein, giving you an exceptional view of the famous castle.

Accommodations in Füssen

Map enlarge

1 accommodation: Cross-country Füssen

Accommodation

The comfortable 4-star Best Western Plus Hotel Füssen is located only 300 metres from the centre of Füssen. The …
Accommodation details

Resort

Altitude ski resort: 808 m
Resort and snow depth details

Ski area

Pistes: 8 km | Highest point: 1,720 m
Ski area details

Included services

All included services

Room Type Date Nights Lift pass from  
Double room, shower/wc, BB Details from €79 01/11/25 1 €109 €79 Continue
Double room, shower/wc, BB Details from €159 01/11/25 2 €189 €159 Continue
Double room, shower/wc, BB Details from €249 01/11/25 3 €279 €249 Continue
Double room, shower/wc, BB Details from €329 01/11/25 4 €359 €329 Continue
Double room, shower/wc, BB Details from €409 01/11/25 5 €439 €409 Continue
Double room, shower/wc, BB Details from €499 01/11/25 6 €529 €499 Continue
Double room, shower/wc, BB Details from €579 01/11/25 7 €609 €579 Continue
Double room, shower/wc, BB Details from €659 01/11/25 8 €689 €659 Continue
Double room, shower/wc, BB Details from €749 01/11/25 9 €779 €749 Continue
Double room, shower/wc, BB Details from €829 01/11/25 10 €859 €829 Continue
Double room, shower/wc, BB Details from €909 01/11/25 11 €939 €909 Continue
Double room, shower/wc, BB Details from €999 01/11/25 12 €1,029 €999 Continue
Double room, shower/wc, BB Details from €1,079 01/11/25 13 €1,109 €1,079 Continue
Double room, shower/wc, BB Details from €1,159 01/11/25 14 €1,189 €1,159 Continue
Complete price table
1 4
1 accommodation