| Highest point: | 3,303 m |
| Lowest point: | 1,797 m |
| Altitude ski resort: | 1,815 m |
| Lifts in total: | 14 |
| Gondola lift: | 3 |
| Chair lifts: | 6 |
| Tow lifts: | 5 |
| Pistes in total: | 120 km |
|
Pistes:
|
13 km |
|
Pistes:
|
89 km |
|
Pistes:
|
18 km |
| Ski routes: | 2 km |
Weather & Snow report Silvaplana
| Snow depth valley: n/a | Ski lifts open: 0 / 14 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 120 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -13 / -9 °C | -12 / -7 °C | -12 / -7 °C | -11 / -9 °C |
| Hours of sunshine | 7 h | 8 h | 8 h | 1 h |
| Fresh snow | 0 cm | 1 cm | 1 cm | 9 cm |
| Snowfall line | 1,200 m | 1,000 m | 1,300 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -13 °C | -10 °C | -12 °C | -12 °C |
| Wind speed | 50 km/h | 20 km/h | 15 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,700 m | 1,200 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -7 °C | -10 °C | -12 °C |
| Wind speed | 35 km/h | 25 km/h | 25 km/h | 15 km/h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 1,900 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -12 °C | -7 °C | -12 °C | -10 °C |
| Wind speed | 25 km/h | 20 km/h | 25 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 2,000 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -9 °C | -9 °C | -9 °C |
| Wind speed | 20 km/h | 20 km/h | 40 km/h | 45 km/h |
| Fresh snow | 0 cm | 0 cm | 2 cm | 5 cm |
| Snowfall line | 1,100 m | 1,600 m | 1,000 m | 900 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -5 / 4 °C | -6 / 5 °C | -5 / 4 °C | -6 / 3 °C |
| Hours of sunshine | 7 h | 8 h | 8 h | 1 h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 5 cm |
| Snowfall line | 1,200 m | 1,000 m | 1,300 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 2 °C | -2 °C | -5 °C |
| Wind speed | 10 km/h | 15 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,700 m | 1,200 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | 3 °C | 0 °C | -3 °C |
| Wind speed | 5 km/h | 15 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 1,900 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | 3 °C | -1 °C | -4 °C |
| Wind speed | 5 km/h | 15 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 2,000 m | 1,400 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | 1 °C | -1 °C | -4 °C |
| Wind speed | 5 km/h | 15 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 3 cm |
| Snowfall line | 1,100 m | 1,600 m | 1,000 m | 900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 3 h | 6 h | 4 h | 3 h | 5 h | 6 h | 7 h | 6 h | 10 h | 8 h | 8 h | 6 h |
| 85 | 46 | 91 | 125 | 16 | 49 | 49 | 67 | 8 | 19 | 20 | 34 |
| 12 | 8 | 12 | 13 | 6 | 12 | 5 | 9 | 2 | 3 | 4 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



