The most popular ski areas - SnowTrex-Award 2025
Select ski areas from our portfolio are to receive their very own SnowTrex-Award. Based on our customer's best ratings, these areas were chosen to become our top destinations. Hence, the recommendations come directly from the customers and there is nothing more convincing than a personal and unbiased customer opinion.
Amongst the most popular destinations, there are massive French ski areas, family-friendly areas and glacier slopes in Austria and the fascinating variation of pistes in the Italian Dolomites to be explored, as well as some top areas within Switzerland and Germany. Every winter sports enthusiast has personal preferences, however with this selection, you can be sure to find the best option for yourself. The package is what makes the deal: the variety of pistes, the lifts, the cosy huts, but also family-friendly offers - there is something for everyone! Have a look and see for yourself, whom we have nominated as our best ski areas.
Excellent Ski Areas
| Resort (region) | Resort altitude | Ski area | Pistes |
Ski area altitude from – up to |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,030 m | Plan de Corones | 121 km | 973 - 2,275 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 838 m | Plan de Corones | 121 km | 973 - 2,275 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 784 m | Plan de Corones | 121 km | 973 - 2,275 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,241 m | 3 Zinnen Dolomiten | 116 km | 1,130 - 2,200 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,287 m | Kaunertaler Glacier - Fendels | 63 km | 1,325 - 3,113 m | |
| Unknown | ||||
| 1,352 m | Kaunertal Glacier - Fendels | 63 km | 1,325 - 3,113 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,016 m | Flims-Laax-Falera | 188 km | 1,020 - 3,018 m | |
| Unknown | ||||
| 1,170 m | Folgaria-Lavarone | 100 km | 1,238 - 1,824 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,034 m | Grindelwald/First & Kleine Scheidegg/Männlichen | 151 km | 944 - 2,500 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 960 m | 3 Länder Freizeit-Arena | 171 km | 640 - 1,860 m | |
| Unknown | ||||
| Unknown | ||||
| 566 m | Grindelwald/First & Kleine Scheidegg/Männlichen | 151 km | 944 - 2,500 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,324 m | Großglockner Resort Kals-Matrei | 44.5 km | 933 - 2,422 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 641 m | 3 Länder Freizeit-Arena | 160 km | 640 - 1,860 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,100 m | Folgaria-Lavarone | 100 km | 1,174 - 1,600 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 2,011 m | Schnalstal Glacier | 42 km | 2,011 - 3,212 m | |
| 975 m | Großglockner Resort Kals-Matrei | 44.5 km | 933 - 2,422 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,087 m | Plan de Corones | 121 km | 973 - 2,275 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 528 m | Schnals Valley Glacier | 42 km | 2,011 - 3,212 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,018 m | Val di Fiemme-Obereggen | 111 km | 860 - 2,388 m | |
| 1,030 m | Plan de Corones | 121 km | 973 - 2,275 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 956 m | Plan de Corones | 121 km | 973 - 2,275 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,559 m | Hohsaas - Saas-Grund | 29.5 km | 1,560 - 3,142 m | |
| Unknown | ||||
| 1,175 m | 3 Zinnen Dolomiten | 116 km | 1,130 - 2,200 m | |
| 1,127 m | Plan de Corones | 121 km | 973 - 2,275 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,310 m | 3 Zinnen Dolomiten | 116 km | 1,130 - 2,200 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 847 m | 3 Länder Freizeit-Arena | 171 km | 640 - 1,860 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,000 m | Val di Fiemme-Obereggen | 111 km | 860 - 2,388 m | |
| Unknown | ||||
| Unknown | ||||
| 1,449 m | Zermatt | 200 km | 1,562 - 3,883 m | |
| Unknown | ||||
| 626 m | Hochficht | 20 km | 933 - 1,338 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,048 m | Plan de Corones | 121 km | 973 - 2,275 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,700 m | Schnalstal Glacier | 42 km | 2,011 - 3,212 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,274 m | Grindelwald/First & Kleine Scheidegg/Männlichen | 151 km | 944 - 2,500 m | |
| Unknown | ||||
| 902 m | Werfenweng | 29 km | 902 - 1,834 m | |
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| 1,608 m | Zermatt | 200 km | 1,562 - 3,883 m | |
| 953 m | Val di Fiemme-Obereggen | 111 km | 860 - 2,388 m | |
| Unknown | ||||
| Unknown |



